You must have javascript enabled to use green-tea.org !

Se17 Japanese Organic Green Tea

Sencha Loose Leaf 500g(17.64oz) Kagoshima Japan

USD $49.50

Condition : New

Free Shipping

{{variant_type_name}} :
eBay
SKU: N/A This site contains affiliate links for which we may be compensated Home & Garden / Food & Beverages / Non-Alcoholic Drinks / Tea & Infusions

Notify me when the price drops

We will email you if we find a lower price on this product!

Target price (USD) $
Details [Japanese Tea Type] SENCHA
[Cultivation Area] Kirishima, Kagoshima, Japan
[Producer] Kirishima-seicha
[Form] Loose Leaf
[Contents Weight] 500g(17.64oz)
[Best-before] Typically 6–12 months from shipment. Exact month on request.
[Organic Cultivation] Pesticide-free & Chemical-free
Japanese Tea Type Japanese tea is produced from green tea leaves that is steamed or roasted and dried but not fermented. The quality varies according to processing and which part of the plant is picked.
  • | Tea Type | Quality | Tea Color | Package | Characteristic |
  • | GYOKURO | Highest | Green | Loose Leaf | Fine and expensive type that differs from SENCHA |
  • | TAMARYOKUCHA | Higher | Green | Loose Leaf | Shorter and softer than SENCHA leaves, also called GURICHA |
  • | FUKAMUSHI-SENCHA | Higher | Green | Loose Leaf | Steamed two or three times as long as standard SENCHA |
  • | SENCHA | Standard | Green | Loose Leaf | The most frequently consumed in Japan |
  • | SHIRAORE | Economy | Light Green | Loose Stem | made from SENCHA stem not leaf, a kind of KUKICHA |
  • | BANCHA | Economy | Green | Loose Leaf | Lower grade of SENCHA, for daily use |
  • | KAMAIRI-BANCHA | Economy | Green | Loose Leaf | Roasted BANCHA not steamed, like Chinese tea |
  • | HOJICHA | Standard | Brown | Loose Leaf | Roasted BANCHA leaves over charcoal, low in tannins |
  • | GENMAICHA | Economy | Green | Loose Leaf | Mixed BANCHA with roasted brown rice, mild with a distinctive popcorn flavour |
  • | KAMAIRI-GENMAICHA | Economy | Green | Loose Leaf | Mixed KAMAIRI-BANCHA with roasted brown rice, mild with a distinctive popcorn flavour |
  • | GENMAI-HOJICHA | Standard | Brown | Loose Leaf | Mixed HOJICHA with roasted brown rice, mild with a distinctive popcorn flavour |
  • | GENMAI-TAMARYOKUCHA | Standard | Green | Loose Leaf | Mixed TAMARYOKUCHA with roasted brown rice, mild with a distinctive popcorn flavour |
  • | MATCHA | Highest | Thick Green | Powdered Leaf | Used in the tea ceremony, made from a special variety of tea called TENCHA |
  • | FUNMATSUCHA | Standard | Thick Green | Powdered Leaf | Milled BANCHA, can make without a teapot, also used in making sweets |
  • | KONACHA | Economy | Deep Green | Dust Leaf | Dust parts after processing leaves, usually served at sushi restaurants |
Harvest Ranks of Japanese Tea in 2025
  1. Kagoshima: 143,400t
  2. Shizuoka: 108,200t
  3. Mie: 23,700t
  4. Miyazaki: 13,900t
  5. Kyoto: 11,200t
  6. Fukuoka: 9,590t
  7. Kumamoto: 5,410t
  8. Saitama: 4,070t
International Shipping and Customs Import duties, taxes and other charges are not included in our price and shipping. These are a buyer's responsibility, except for buyers in the U.S. Wishes Our wishes are to make my transaction a pleasant experience for you. Should you have any questions, please feel free to ask.
SE17 Japanese Organic Green Tea SENCHA Loose Leaf 500g(17.64oz) Kagoshima Japan
17
See more
Price type
IN STOCK OUT STOCK